e-Travel Solution pays from 30% of the profit of each reservation. e-Travel Solution pays 30% of the profit of each reservation. The profit is variable and is usually in the range of 16% to 20% of the total sale. This means that you get from 5.4% of each reservation referred by your website through the booking engine. The amount of commissions you receive from us is definitely more than what you would receive from our competitors.
| Example 1 | Cost | % | Description |
| Retail Price | $984.00 | 100% | The total price that the guest paid for a stay in a hotel in Cancun. |
| Service Provider's Net Tariff | $649.44 | (Variable) | This is the net tariff that e-Travel Solution pays the hotel for the sale, subtracted from the total sale. |
| Commission for Credit Card Use | $29.52 | 3% | The bank charges a fee for payments made with a credit card. This is also subtracted from the total cost of the sale. |
| Taxes (IVA and Accommodation) | $118.08 | 12% | The taxes charged are subtracted from the total sum of the sale. |
| Sales Profit | $186.96 | 19% | The profit of the sale, after the supplier rates, taxes and commissions. |
| Affiliate's Commission | $56.00 | 5.7% | Of the profit received from the sale, 30% will be paid out. |
$649 (service provider tariff) + $29.52 (credit card commission) + $118.08 (Taxes: IVA + accommodations)= $797.04
(total deductions from sale total).
$984.00 (tariff charged to client) - $797.04 (total deductions on total sum) = $186.96
Sales profit $186.96 * 30% = $56 commission for the affiliate.